Vistafolio analyses, monitors and operates a model portfolio where the Partners' own money is invested. We apply this to client accounts in accordance with their risk profile and trading preferences.
The strategy is to invest in quality, undervalued assets in developed markets around the world. We believe in investing in companies and sectors that improve the world and are poised for growth due to market timing, economic trends or events.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Inception | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 4.71% | 0.73% | 0.70% | 0.00% | 1.30% | 1.74% | 4.20% | -0.28% | 1.08% | 4.24% | 0.73% | 2.88% | 22.03% | 34.71% | |
2016 | -2.81% | 2.62% | 8.09% | -0.54% | 2.57% | 3.74% | 7.50% | 0.01% | -0.79% | -5.70% | -1.27% | 3.03% | 16.44% | 51.15% | |
2017 | 1.23% | 3.66% | 1.31% | 1.17% | 2.23% | 0.47% | 0.56% | 0.12% | 0.28% | 3.24% | 0.40% | 3.06% | 17.72% | 68.87% | |
2018 | -1.86% | -1.51% | 0.90% | 3.94% | 0.44% | 1.16% | 0.75% | 0.06% | 1.97% | -3.09% | -0.43% | -0.15% | 2.17% | 71.05% | |
2019 | 5.34% | 4.00% | 3.74% | 2.84% | -0.44% | 2.44% | 0.45% | 1.18% | 3.89% | 1.78% | -0.62% | -0.19% | 24.41% | 95.46% | |
2020 | 2.82% | -7.70% | -23.95% | 10.04% | 3.46% | -0.85% | 0.91% | 4.28% | 0.39% | 0.07% | 9.78% | 6.11% | 5.36% | 100.82% | |
2021 | 0.01% | 1.52% | 6.96% | 2.57% | 3.33% | 0.23% | -1.58% | -0.53% | -1.38% | -1.42% | 0.71% | 8.06% | 18.47% | 119.30% | |
2022 | 1.66% | 1.11% | -0.59% | 1.51% | -2.20% | -6.86% | 6.00% | -3.48% | -6.96% | 6.14% | 3.38% | -2.55% | -2.84% | 116.46% | |
2023 | 6.73% | 0.36% | -3.71% | 4.47% | Update | 7.85% | 124.31% | ||||||||
*This shows the returns that have been generated by this investment strategy in the past. Annualised returns are after applicable fees (where fees are charged) and exclude local taxes. Your actual portfolio will differ from the portfolio that generated these returns and fees may vary. Important: it does not tell you how the investment strategy will perform in the future.
Update 15 May 2023: Vistafolio Managed Accounts rebranded to Wealth Morning Managed Accounts. Please click here for the latest performance chart.
|
Focus: Capital preservation, income and growth over 5 years.
Key Markets: UK/Europe, North America, Singapore, Australasia.
Standard Deviation: 3.43% (volatility measure)
Sharpe Ratio: 3.04 (return to risk ratio)
Outperformance of Index: 100.18% (since inception, 2014-2022)
Annualised returns on our model portfolio v. the MSCI EAFE Index.